Beer Gut League Fantasy Football Final League Listing 2011 - 2024
This page is dedicated to the Beer Gut Fantasy Football league. This listing goes back to 2011 although we were playing prior to 2011, that was on another site and I do not have that data. Below is a count of champions dating back to 2011 and years won.
Champion | Win Count | Year(s) | Notes |
S. Cook & S. Cook | 1 | 2024 | Second Co-Team Win in League |
S. Moser | 2 | 2021, 2023 | |
M. Tennyson | 3 | 2012, 2015, & 2022 | First owner to win three times. Expanded from ten to twleve team league |
L. Cook & C. Cook | 1 | 2020 | First Co-Team Win in League |
P. Miller | 1 | 2019 | |
C. Tennyson | 1 | 2018 | |
J. Haverty | 2 | 2014, 2017 | |
J. Armstrong | 1 | 2016 | |
C. Cook | 1 | 2013 | |
E. Peters | 1 | 2011 | |
B. Ellis | 1 | 2010 | B. Ellis recalled winning prior to ESPN. |
2024: League Champion -- S. Cook & M. Cook
FINAL LEAGUE STANDINGS | 2024 REGULAR SEASON | |||||||
RANK | TEAM | OWNER(S) | REC | PF | PA | PF/G | PA/G | DIFF |
1 | Oercooked | S. Cook, M. Cook | 12-2 | 1907 | 1722 | 136 | 123 | +13.2 |
2 | Najee By Nature | B. Wilber | 12-2 | 1712 | 1435 | 122 | 102 | +19.8 |
3 | Team Ramrod | N. Girard | 8-6 | 1776 | 1640 | 126 | 117 | +9.7 |
4 | Dem Brocs | T. James | 8-6 | 1619 | 1542 | 115 | 110 | +5.5 |
5 | DA WAE | J. Meier | 8-6 | 1625 | 1630 | 116 | 116 | -0.4 |
6 | The Juggernaut | E. Peters, C. Peters | 9-5 | 1602 | 1633 | 114 | 116 | -2.2 |
7 | Bear Necessities | G. Rhoades | 4-10 | 1565 | 1714 | 111 | 122 | -10.6 |
8 | MY BITCH BETTER HAVE MY MONEY | P. Miller |
5-9 | 1477 | 1625 | 105 | 116 | -10.6 |
9 | Cleveland Steamers | M. Tennyson | 2-12 | 1323 | 1628 | 94 | 116 | -21.8 |
10 | Splash Nasty | S. Moser | 5-9 | 1676 | 1576 | 119 | 112 | +7.1 |
11 | Flyin'n High | J. Haverty | 6-8 | 1663 | 1627 | 118 | 116 | +2.6 |
12 | MetroMerden Hilltoppers | B. Clark | 5-9 | 1515 | 1689 | 108 | 120 | -12.4 |
2023: League Champion -- S. Moser
FINAL LEAGUE STANDINGS | 2023 REGULAR SEASON | |||||||
RANK | TEAM | OWNER(S) | REC | PF | PA | PF/G | PA/G | DIFF |
1 | Splash Nasty | S. Moser | 11-3 | 1906 | 1637 | 136 | 116 | +19.2 |
2 | DA WAE | J. Meier | 8-6 | 1829 | 1679 | 130 | 120 | +10.7 |
3 | Bear Nessities | G. Rhoades | 9-5 | 1518 | 1577 | 108 | 112 | -4.2 |
4 | The Juggernaut | E. Peters, C. Peters | 8-6 | 1581 | 1490 | 112 | 106 | +6.5 |
5 | KODIAC CHEFS | S. Cook | 8-6 | 1664 | 1503 | 118 | 107 | +11.5 |
6 | Cleveland Steamers | M. Tennyson | 8-6 | 1633 | 1599 | 116 | 114 | +2.4 |
7 | Najee By Nature | B. Wilber | 6-8 | 1687 | 1664 | 120 | 118 | +1.6 |
8 | Dem Broncos | T. James |
6-8 | 1535 | 1967 | 109 | 121 | -11.5 |
9 | MetroMeridan Hilltoppers | B. Clark | 6-8 | 1501 | 1682 | 107 | 120 | -12.9 |
10 | Generic Team | M. Cook | 5-9 | 1543 | 1717 | 110 | 122 | -12.5 |
11 | MY BITCH BETTER HAVE MONEY | P. Miller | 5-9 | 1492 | 1580 | 106 | 112 | -6.3 |
12 | Flyin'n High | J. Haverty | 4-10 | 1638 | 1700 | 117 | 121 | -4.5 |
2022: League Champion -- M. Tennyson
FINAL LEAGUE STANDINGS | 2022 REGULAR SEASON | |||||||
RANK | TEAM | OWNER(S) | REC | PF | PA | PF/G | PA/G | DIFF |
1 | Cleveland Steamers | M. Tennyson | 8-5 | 1150 | 1087 | 88 | 84 | +4.8 |
2 | Dem Broncs | 7-6 | 1240 | 1200 | 1199 | 95 | 92 | +3.1 |
3 | KODIAC CHeFs | S. Cook | 8-5 | 1194 | 1108 | 92 | 85 | +6.6 |
4 | The Pats Again | A. Mauer | 8-5 | 1213 | 1153 | 93 | 89 | +4.7 |
5 | Splash Nasty | S. Moser | 8-5 | 1172 | 1100 | 90 | 85 | +5.6 |
6 | Flyin'n High | J. Haverty | 8-5 | 1345 | 1274 | 104 | 98 | +5.5 |
7 | The Juggernaut | C. Peters E. Peters |
4-9 | 1126 | 1209 | 87 | 93 | -5.4 |
8 | Bake Me a Cake | B. Wilber |
7-6 | 1082 | 1160 | 83 | 89 | -6.0 |
9 | MY BITCH BETTER HAVE MY MONEY | P. Miller | 5-8 | 1062 | 1183 | 82 | 91 | -9.3 |
10 | METrOMERIDEN HILLTOPpErS | B. CLaRK | 4-9 | 1033 | 1017 | 80 | 78 | +1.2 |
11 | Erie Steelheads | L. Cook C. Cook |
7-6 | 10184 | 1140 | 91 | 88 | +3.4 |
12 | Old Number 8 | M. Cook | 4-9 | 1160 | 1330 | 89 | 102 | -13.2 |
2021: League Champion -- S. Moser
FINAL LEAGUE STANDINGS | 2021 REGULAR SEASON | |||||||
RANK | TEAM | OWNER(S) | REC | PF | PA | PF/G | PA/G | DIFF |
1 | Splash Nasty | S. Moser | 9-4 | 1302 | 1132 | 100 | 87 | +13 |
2 | C-Team All Stars | C. Tennyson | 8-5 | 1471 | 1332 | 113 | 102 | +10 |
3 | Baker Me a Cake | B. Wilber | 7-6 | 1280 | 1192 | 99 | 92 | +6.8 |
4 | The Juggernaut | C. Peters | 8-5 | 1369 | 1299 | 105 | 100 | +5.3 |
5 | Erie Steelheads | L. Cook C. Cook |
7-6 | 1207 | 1118 | 93 | 86 | +6.8 |
6 | Flyin'n High | J. Haverty | 9-4 | 1299 | 1173 | 100 | 90 | +9.7 |
7 | Cleveland Steamers | M. Tennyson | 5-8 | 1212 | 1301 | 93 | 100 | -6.8 |
8 | Old Number 8 | M. Cook |
5-8 | 1017 | 1292 | 78 | 99 | -21.8 |
9 | MY BITCH BETTER HAVE MY MONEY | P. Miller | 3-10 | 983 | 1214 | 78 | 99 | -17.8 |
10 | KODIAC CHEFS | S. Cook | 4-9 | 1187 | 1272 | 91 | 98 | -6.6 |
2020: League Champion -- L. Cook & C. Cook
FINAL LEAGUE STANDINGS | 2020 REGULAR SEASON | |||||||
RANK | TEAM | OWNER(S) | REC | PF | PA | PF/G | PA/G | DIFF |
1 | Sobertown Rookies | L. Cook C. Cook |
9-4 | 1273 | 1152 | 98 | 89 | +9.4 |
2 | Baker Me a Cake | B. Wilber | 10-3 | 1355 | 1087 | 104 | 84 | +20.6 |
3 | Splash Nasty | S. Moser | 9-4 | 1328 | 1136 | 102 | 87 | +14.8 |
4 | C-Team All Stars | C. Tennyson | 8-5 | 1251 | 1180 | 96 | 91 | +5.5 |
5 | Old Number 8 | M. Cook | 7-6 | 1327 | 1328 | 102 | 102 | -0.1 |
6 | The Short Tempered | E. Peters | 7-6 | 1254 | 1208 | 97 | 93 | +3.6 |
7 | The Juggernaut | C. Peters | 6-7 | 1226 | 1198 | 94 | 92 | +2.1 |
8 | Flyin'n High | J. Haverty |
5-8 | 1121 | 1267 | 86 | 97 | -11.2 |
9 | Cleveland Steamers | M. Tennyson | 6-7 | 1217 | 1245 | 94 | 96 | -2.2 |
10 | KODIAC CHEFS | S. Cook | 5-8 | 1036 | 1247 | 80 | 96 | -16.3 |
11 | MY BITCH BETTER HAVE MY MONEY | P. Miller | 4-9 | 1170 | 1321 | 90 | 102 | -11.7 |
12 | Team Fail | D. Parnell | 2-11 | 1021 | 1209 | 79 | 93 | -14.4 |
2019: League Champion -- P. Miller
FINAL LEAGUE STANDINGS | 2019 REGULAR SEASON | |||||||
RANK | TEAM | OWNER(S) | REC | PF | PA | PF/G | PA/G | DIFF |
1 | My Bitch Better Have My Money | P. Miller | 6-7 | 1185 | 1221 | 91 | 94 | -2.8 |
2 | Old Number 8 | M. Cook | 10-3 | 1456 | 1169 | 112 | 90 | +22 |
3 | Cleveland Steamers | M. Tennyson | 12-1 | 1380 | 1043 | 106 | 80 | +25 |
4 | C-Team All Stars | C. Tennyson | 10-3 | 1224 | 1045 | 94 | 80 | +13 |
5 | Flyin'n High | J. Haverty | 6-7 | 1253 | 1236 | 96 | 95 | +1.3 |
6 | Splash Nasty | S. Moser | 6-7 | 1125 | 1303 | 86 | 100 | -13 |
7 | Sobertown Rookies | L. Cook C. Cook |
6-7 | 1054 | 1238 | 81 | 95 | -14 |
8 | The Juggernaut | C. Peters |
4-9 | 1088 | 1322 | 83 | 101 | -18 |
9 | Baker Me A Cake | B. Wilber | 4-9 | 1199 | 1154 | 92 | 88 | +3 |
10 | The Short Tempered | E. Peters | 5-8 | 1157 | 1221 | 89 | 94 | -4 |
11 | Team Fail | D. Parnell | 5-8 | 1217 | 1275 | 93 | 98 | -4 |
12 | Kodiac Chefs | S. Cook | 4-9 | 1105 | 1216 | 85 | 93 | -8 |
2018: League Champion -- C. Tennyson
FINAL LEAGUE STANDINGS | 2018 REGULAR SEASON | |||||||
RANK | TEAM | OWNER(S) | REC | PF | PA | PF/G | PA/G | DIFF |
1 | C-Team All Stars | C. Tennyson | 8-3 | 1211 | 1091 | 110 | 99 | +10 |
2 | KODIAC CHEFS | C. Cook | 7-4 | 1158 | 1041 | 105 | 94 | +10 |
3 | Flyin'n High | J. Haverty | 6-5 | 1111 | 1071 | 101 | 97 | +3 |
4 | The Juggernaut | C. Peters | 6-5 | 1138 | 1106 | 103 | 100 | +3 |
5 | Splash Nasty | S. Moser | 8-3 | 1167 | 1110 | 106 | 100 | +5 |
6 | The Short Tempered | E. Peters | 6-5 | 1129 | 1059 | 102 | 96 | +6 |
7 | MY BITCH BETTER HAVE MY MONEY | P. Miller | 2-9 | 887 | 1085 | 80 | 98 | -18 |
8 | Old Number 8 | M. Cook |
6-5 | 1060 | 1029 | 96 | 93 | +2 |
9 | Va Jay Jay Cutler | J. Armstrong N. Pandya |
4-7 | 1003 | 1116 | 91 | 101 | -10 |
10 | Dezzie Doesn't Do Dallas | B. Wilber | 3-8 | 914 | 1033 | 83 | 94 | -10 |
11 | Cleveland Steamers | M. Tennyson | 6-5 | 1086 | 1027 | 98 | 93 | +5 |
12 | Team Fail | D. Parnell | 4-7 | 938 | 1035 | 85 | 94 | -8 |
2017: League Champion -- J. Haverty
FINAL LEAGUE STANDINGS | 2017 REGULAR SEASON | ||||||||
RANK | TEAM | OWNER(S) | REC | PF | PA | PF/G | PA/G | DIFF | |
1 | Flyin'n High | J. Haverty | 7-4 | 981.1 | 862.8 | 89.2 | 78.4 | +10.8 | |
2 | MY BITCH BETTER HAVE MY MONEY | P. Miller | 6-5 | 1017.8 | 995.4 | 92.5 | 90.5 | +2 | |
3 | Fire Crotch Killers | J. Armstrong | 7-4 | 1047.9 | 926.4 | 95.3 | 84.2 | +11 | |
4 | Cleveland Steamers | M. Tennyson | 7-4 | 950 | 916.2 | 86.4 | 83.3 | +3.1 | |
5 | C-Team All Stars | C. Tennyson | 6-5 | 1019.4 | 1030.6 | 92.7 | 93.7 | -1 | |
6 | Team Fail | D. Parnell | 6-5 | 891.7 | 910 | 81.1 | 82.7 | -1.7 | |
7 | The Juggernaut | C. Peters | 5-6 | 951 | 999.9 | 86.5 | 90.9 | -4.4 | |
8 | KODIAC CHEFS | C. Cook | 4-7 | 833.7 | 922.9 | 75.8 | 83.9 | -8.1 | |
9 | Dezzie Does Dallas | B. Wilber | 5-6 | 992.8 | 980.8 | 90.3 | 89.2 | +1.1 | |
10 | Old Number 8 | M. Cook, L Cook | 4-7 | 938.6 | 917.2 | 85.3 | 83.4 | +1.9 | |
11 | Splash Nasty | S. Moser | 6-5 | 874.4 | 935 | 79.5 | 85.0 | -5.5 | |
12 | The Short Tempered | E. Peters | 3-8 | 960.2 | 1061.3 | 87.3 | 96.5 | -9.2 |
2016: League Champion -- J. Armstrong
FINAL LEAGUE STANDINGS | 2016 REGULAR SEASON | ||||||||
RANK | TEAM | OWNER(S) | REC | PF | PA | PF/G | PA/G | DIFF | |
1 | Fire Crotch Killers | J. Armstrong | 6-5 | 1027.7 | 997.7 | 93.4 | 90.7 | +2.7 | |
2 | C-Team All Stars | C. Tennyson | 6-5 | 1046.7 | 1008.2 | 95.2 | 91.7 | +3.5 | |
3 | Team Fail | D. Parnell | 9-2 | 967.6 | 842.2 | 88.0 | 76.6 | +11.4 | |
4 | The Short Tempered | E. Peters | 8-3 | 1019.7 | 929.3 | 92.7 | 84.5 | +8.2 | |
5 | KODIAC CHEFS | C. Cook | 7-4 | 1031.9 | 1016 | 93.8 | 92.4 | +1.4 | |
6 | Dezzie Does Dallas | B. Wilber | 6-5 | 1094.1 | 1069 | 99.5 | 97.2 | +2.3 | |
7 | Splash Nasty | S. Moser | 4-7 | 1078.5 | 1013.2 | 98.0 | 92.1 | +5.9 | |
8 | Cleveland Steamers | M. Tennyson | 5-6 | 1050.3 | 929.7 | 95.5 | 84.5 | +11 | |
9 | UR VAJ SMELLS LIKE HALIBUT1!1 | P. Miller | 4-7 | 936.8 | 1037.2 | 85.2 | 94.3 | -9.1 | |
10 | Northern White Walkers | J. Haverty | 4-7 | 996.9 | 1034.1 | 90.6 | 94.0 | -3.4 | |
11 | Old Number 8 | M. Cook | 4-7 | 880.8 | 1070.9 | 80.1 | 97.4 | -17.3 | |
12 | The Juggernaut | C. Peters | 3-8 | 803 | 986.5 | 73.0 | 89.7 | -16.7 |
2015: League Champion -- M. Tennyson
FINAL LEAGUE STANDINGS | 2015 REGULAR SEASON | ||||||||
RANK | TEAM | OWNER(S) | REC | PF | PA | PF/G | PA/G | DIFF | |
1 | Cleveland Steamers | M. Tennyson | 6-5 | 1092.9 | 1028.1 | 99.4 | 93.5 | +5.9 | |
2 | KODIAC CHEFS | C. Cook | 8-3 | 1076.3 | 943.8 | 97.8 | 85.8 | +12.1 | |
3 | The Short Tempered | E. Peters | 7-4 | 1108.6 | 1023.1 | 100.8 | 93.0 | +7.8 | |
4 | UR VAJ SMELLS LIKE HALIBUT1!1 | P. Miller | 8-3 | 1020.7 | 950.1 | 92.8 | 86.4 | +6.4 | |
5 | Northern White Walkers | J. Haverty | 7-4 | 1095.9 | 896.5 | 99.6 | 81.5 | +18.1 | |
6 | The Juggernaut | C. Peters | 8-3 | 1057.8 | 833.3 | 96.2 | 75.8 | +20.4 | |
7 | Old Number 8 | M. Cook | 5-6 | 998.4 | 1068.5 | 90.8 | 97.1 | -6.4 | |
8 | C-Team All Stars | C. Tennyson | 5-6 | 918.7 | 900.8 | 83.5 | 81.9 | +1.6 | |
9 | Dezzie Does Dallas | B. Wilber | 4-7 | 861.6 | 944.7 | 78.3 | 85.9 | -7.6 | |
10 | Splash Nasty | S. Moser | 4-7 | 993.5 | 1047.4 | 90.3 | 95.2 | -4.9 | |
11 | Fire Crotch Killers | J. Armstrong | 3-8 | 704 | 986.1 | 64.0 | 89.6 | -25.6 | |
12 | Team Fail | D. Parnell | 1-10 | 894.3 | 1200.4 | 81.3 | 109.1 | -27.8 |
2014: League Champion -- J. Haverty
FINAL LEAGUE STANDINGS | 2014 REGULAR SEASON | ||||||||
RANK | TEAM | OWNER(S) | REC | PF | PA | PF/G | PA/G | DIFF | |
1 | Northern White Walkers | J. Haverty | 5-6 | 1006 | 928 | 91.5 | 84.4 | +7.1 | |
2 | Cleveland Steamers | M. Tennyson | 9-2 | 1213 | 1047 | 110.3 | 95.2 | +15.1 | |
3 | KODIAC CHEFS | C. Cook | 6-5 | 985 | 932 | 89.5 | 84.7 | +4.8 | |
4 | C-Team All Stars | C. Tennyson | 7-4 | 903 | 928 | 82.1 | 84.4 | -2.3 | |
5 | Team Fail | D. Parnell | 6-5 | 894 | 995 | 81.3 | 90.5 | -9.2 | |
6 | Old Number 8 | M. Cook | 8-3 | 1056 | 897 | 96.0 | 81.5 | +14.5 | |
7 | Smokin' a Bowe | S. Moser | 5-6 | 966 | 933 | 87.8 | 84.8 | +3 | |
8 | UR VAJ SMELLS LIKE HALIBUT1!1 | P. Miller | 3-8 | 758 | 935 | 68.9 | 85.0 | -16.1 | |
9 | Dezzie Does Dallas | B. Wilber | 5-6 | 901 | 927 | 81.9 | 84.3 | -2.4 | |
10 | The Juggernaut | C. Peters | 3-8 | 808 | 949 | 73.5 | 86.3 | -12.8 | |
11 | Fire Crotch Killers | J. Armstrong | 5-6 | 943 | 898 | 85.7 | 81.6 | +4.1 | |
12 | The Short Tempered | E. Peters | 4-7 | 878 | 942 | 79.8 | 85.6 | -5.8 |
2013: League Champion -- C. Cook
FINAL LEAGUE STANDINGS | 2013 REGULAR SEASON | ||||||||
RANK | TEAM | OWNER(S) | REC | PF | PA | PF/G | PA/G | DIFF | |
1 | KODIAC CHEFS | C. Cook | 8-3 | 1116 | 918 | 101.5 | 83.5 | +18 | |
2 | The Juggernaut | C. Peters | 7-4 | 1184 | 1012 | 107.6 | 92.0 | +15.6 | |
3 | C-Team All Stars | C. Tennyson | 9-2 | 1152 | 921 | 104.7 | 83.7 | +21 | |
4 | Old Number 8 | M. Cook | 9-2 | 1041 | 900 | 94.6 | 81.8 | +12.8 | |
5 | The Short Tempered | E. Peters | 7-4 | 1053 | 1002 | 95.7 | 91.1 | +4.6 | |
6 | Bolt and Weave | J. Haverty | 7-4 | 1001 | 845 | 91.0 | 76.8 | +14.2 | |
7 | Nanadu Mongoloids | B. Ellis | 4-7 | 795 | 942 | 72.3 | 85.6 | -13.4 | |
8 | Dezed and Confused | S. Moser | 5-6 | 897 | 947 | 81.5 | 86.1 | -4.5 | |
9 | UR VAJ SMELLS LIKE HALIBUT1!1 | P. Miller | 3-8 | 750 | 891 | 68.2 | 81.0 | -12.8 | |
10 | Fire Crotch Killers | J. Armstrong | 2-9 | 839 | 1055 | 76.3 | 95.9 | -19.6 | |
11 | Cleveland Steamers | M. Tennyson | 2-9 | 881 | 1080 | 80.1 | 98.2 | -18.1 | |
12 | Dezzie Does Dallas | B. Wilber | 3-8 | 767 | 963 | 69.7 | 87.5 | -17.8 |
2012: League Champion -- M. Tennyson
FINAL LEAGUE STANDINGS | 2012 REGULAR SEASON | ||||||||
RANK | TEAM | OWNER(S) | REC | PF | PA | PF/G | PA/G | DIFF | |
1 | Cleveland Steamers | M. Tennyson | 8-3 | 1045 | 838 | 95.0 | 76.2 | +18.8 | |
2 | The Juggernaut | C. Peters | 6-5 | 979 | 890 | 89.0 | 80.9 | +8.1 | |
3 | C-Team All Stars | C. Tennyson | 8-3 | 990 | 998 | 90.0 | 90.7 | -0.7 | |
4 | Nanadu Mongoloids | B. Ellis | 10-1 | 1052 | 824 | 95.6 | 74.9 | +20.7 | |
5 | UR VAJ SMELLS LIKE HALIBUT1!1 | P. Miller | 6-5 | 960 | 921 | 87.3 | 83.7 | +3.5 | |
6 | KODIAC CHEFS | C. Cook | 6-5 | 1047 | 975 | 95.2 | 88.6 | +6.5 | |
7 | The Short Tempered | E. Peters | 5-6 | 911 | 1023 | 82.8 | 93.0 | -10.2 | |
8 | Steve Breaston Largement | S. Moser | 5-6 | 931 | 958 | 84.6 | 87.1 | -2.5 | |
9 | Old Number 8 | M. Cook | 4-7 | 897 | 897 | 81.5 | 81.5 | +0 | |
10 | Dezzie Does Dallas | B. Wilber | 5-6 | 901 | 957 | 81.9 | 87.0 | -5.1 | |
11 | Fire Crotch Killers | J. Armstrong | 2-9 | 802 | 1068 | 72.9 | 97.1 | -24.2 | |
12 | Bolt and Weave | J. Haverty | 1-10 | 831 | 997 | 75.5 | 90.6 | -15.1 |
FINAL LEAGUE STANDINGS | 2011 REGULAR SEASON | ||||||||
RANK | TEAM | OWNER(S) | REC | PF | PA | PF/G | PA/G | DIFF | |
1 | The Short Tempered | E. Peters | 6-5 | 1019 | 939 | 92.6 | 85.4 | +7.3 | |
2 | Dezzie Does Dallas | B. Wilber | 6-5 | 1013 | 977 | 92.1 | 88.8 | +3.3 | |
3 | The Juggernaut | C. Peters | 10-1 | 1157 | 899 | 105.2 | 81.7 | +23.5 | |
4 | Steve Breaston Largement | S. Moser | 6-5 | 1078 | 1064 | 98.0 | 96.7 | +1.3 | |
5 | Nanadu Mongoloids | B. Ellis | 7-4 | 1021 | 932 | 92.8 | 84.7 | +8.1 | |
6 | Cleveland Steamers | M. Tennyson | 7-4 | 865 | 939 | 78.6 | 85.4 | -6.7 | |
7 | Fire Crotch Killers | J. Armstrong | 5-6 | 1016 | 1029 | 92.4 | 93.5 | -1.2 | |
8 | C-Team All Stars | C. Tennyson | 6-5 | 903 | 874 | 82.1 | 79.5 | +2.6 | |
9 | Hammer Time | J. Haverty | 5-6 | 918 | 935 | 83.5 | 85.0 | -1.5 | |
10 | KODIAC CHEFS | C. Cook | 4-7 | 799 | 922 | 72.6 | 83.8 | -11.2 | |
11 | Old Number 8 | M. Cook | 3-8 | 950 | 1005 | 86.4 | 91.4 | -5 | |
12 | UR VAJ SMELLS LIKE HALIBUT1!1 | P. Miller | 1-10 | 762 | 986 | 69.3 | 89.6 | -20.4 |
Subscribe to:
Posts (Atom)
No comments:
Post a Comment
Please feel free to share any comments or questions. Thank you!