Chiefs Kingdom Fantasy Football Final League Standings 2016 - 2021

This page is dedicated to the Chiefs Kingdom Football league. The league was started in 2016 and we just completed the 2022 season. Below is a count of champions dating back to 2016 and years won.

ChampionWin CountYear(s)Notes
B. Cohen 1 2021, 2022 First multi-year winner
D. Ridley  1 2020  
M. Hornbaker 1 2019  
G. Shirron12018  
Ch. Ridley12017  
J. Degenhardt12016  

 

2022: League Champion -- B. Cohen

FINAL LEAGUE STANDINGS 2022 REGULAR SEASON
RANK TEAM OWNER(S) REC PF PA PF/G PA/G DIFF
1 Mr Rodgers Neighborhood  B. Cohen 10-4 1997 1737 143 124 +18.5
2 Josh Almight G. Shirron 10-4 1934 1571 138 112 +28.0
3 Christian Mingle A. Ridley 7-7 1888 1787 135 128 +7.2
4 Army Colonel E. Shirron 9-5 2002 1797 143 128 +14.6
5 Ichabod Ridleys Ch. Ridley 7-7 1863 1811 133 129 +3.7
6 Half C h u b b Co. Ridley 7-7 1810 1870 129 134 -4.3 
7 The $hit Show T. Dunham 6-8 1522 1849 109 132 -23.3
8 M.A.S.H 4077 J. Finson 6-8 1672 1764 119 126 -6.6
9 Colorado Skyboyz J. Dewell 3-11 1490 1817 106 130 -23.4
10 Say Hey Cee Dee Tee M. Hornbaker 7-7 1706 1756 122 125 -3.6
11 Wambulance is Coming J. Haverty 6-8 1584 1630 113 116 -3.3
12 Deg Diggs J. Degenhardt 6-8 1673 1752 119 125 -5.7


2021: League Champion -- B. Cohen

FINAL LEAGUE STANDINGS 2021 REGULAR SEASON
RANK TEAM OWNER(S) REC PF PA PF/G PA/G DIFF
1 Mr Rodgers Neighborhood  B. Cohen 8-6 2053 1940 147 139 +8.1
2 Bama Boys J. Finson 10-4 1939 1679 139 120 +18.6
3 Ichabod RidsBoys C. Ridley 10-4 1984 1888 142 135 +6.9
4 Soft tissue Issues T. Dunham 9-5 1959 1818 140 130 +10
5 Splash Nasty S. Moser 8-6 1876 1871 134 134 +0.4
6 Clyde The Glyde C. Ridley 9-5 1894 1846 135 132 +3.4 
7 Go Big or Go Mahomes J. Degenhardt 4-10 1611 1792 115 128 -12.9
8 Army Colonel E. Shirron 6-8 1738 1760 124 126 -1.6
9 Jaja Ding Dong J. Haverty 6-8 1771 1872 127 134 -1.6
10 Say Hey Cee Dee Tee M. Hornbaker 4-10 1843 1950 132 139 -7.6
11 Firkser? I Hardley Know Her G. Shirron 7-7 1862 1847 133 132 +1.1
12 Dak to The Future A. Ridley 3-11 1786 2054 128 147 -19.1

2020: League Champion -- D. Ridley

FINAL LEAGUE STANDINGS 2020 REGULAR SEASON
RANK TEAM OWNER(S) REC PF PA PF/G PA/G DIFF
1 Drew Drew  D. Ridley  9-4  1851 1678 142 129 +13.3
2 Ichabod RidBoys  Ch. Ridley   7-6  1774 1829 137 141 -4.2 
3 Jaja Ding Dong  J. Haverty  7-6  1775 1792 137 138 -1.3
4 He Went To Jared  G. Shirron  8-5  1868 1666 144 128 +15.5
5  Davante's Inferno T. Dunham  8-5  1798 1683 138 129 +8.9
6  Fighting Manginos J. Finson  7-6 1848 1766 142 136 +6.3 
7  Red State RINO's J. Dewell  4-9  1601 1773 123 136 -13.3
8  Brahms Cohen B. Cohen  5-8  1693 1876 130 144 -14.1 
9  Lutz Of Luck J. Degenhardt  5-8  1602 1772 123 136 -13.1
10  Army Colonel E. Shirron 6-7  1766 1831 136 141 -5.0
11  Footstool Fiesta M. Hornbaker  6-7  1678 1674 129 129 +0.3 
12  Golden McCaffrey Co. Ridley 6-7  1720 1634 132 126 +6.6

 

2019: League Champion -- M. Hornbaker
FINAL LEAGUE STANDINGS 2019 REGULAR SEASON
RANK TEAM OWNER(S) REC PF PA PF/G PA/G DIFF
1 Footstool Fiesta M. Hornbaker 7-6 1912 1738 147 133 +13.3
2 Yo Mahomes, Smell Ya Later G. Shirron 11-2 1993 1666 153 128 +25.1
3 oDELL NO D. Ridley 8-5 1865 1685 143 129 -13.8
4 Fighting Manginos J. Finson 7-6 1630 1712 125 131 +6.3
5 Blue Ribbon Dingdongs J. Haverty 7-6 1771 1705 136 131 +5.1
6 Injury Prones T. Dunham 7-6 1595 1605 122 123 -0.8
7 Free Money S. Treinen 4-9 1535 1808 118 139 -20.9
8 What An Elliott! J. Degenhardt 6-7 1827 1812 140 139 +1.2
9 Red State RINO's J. Dewell 4-9 1598 1837 122 141 -18.4
10 Army Colonel E. Shirron 5-8 1657 1768 127 136 -8.5
11 Ichabod RidsBoys Ch. Ridley 6-7 1685 1780 129 137 -7.3
12 Mister Rodgers Neighborhood Co. Ridley 6-7 1671 1621 128 124 +3.8

 

2018: League Champion -- G. Shirron

FINAL LEAGUE STANDINGS 2018 REGULAR SEASON
RANK TEAM OWNER(S) REC PF PA PF/G PA/G DIFF
1 Doing the Dougie G. Shirron 10-3 1978 1628 152 125 +27.0
2 Got Blue Bells T. Dunham 10-3 1851 1618 142 124 +17.9
3 You shouldn't lose to me D. Ridley 8-5 1700 1713 130 131 -1.0
4 Fighting Manginos J. Finson 7-6 1696 1658 130 127 +2.9
5 Cole Sells maHomes Ch. Ridley 9-4 1801 1714 138 131 +6.7
6 Sh*t Show @ the F@ck Factory J. Haverty 8-5 1923 1833 147 141 +7.0
7 Team PapaRidsBoys Ch. Ridley 5-8 1767 1732 135 133 +2.7
8 Cry Me a River J. Degenhardt 6-7 1742 1755 134 135 -1.0
9 TSA Blacklist M. Hornbaker 5-8 1728 1802 133 138 -5.6
10 Red State RINO's J. Dewell 4-9 1618 1858 124 143 -18.5
11 Turn Your Head And Goff S.Treinen 3-10 1691 1819 130 140 -9.9
12 Army Colonel E. Shirron 3-10 1396 1762 107 135 -28.2

2017: League Champion -- C. Ridley
FINAL LEAGUE STANDINGS 2017 REGULAR SEASON
RANK TEAM OWNER(S) REC PF PA PF/G PA/G DIFF
1 Team PapaRidsBoys Ch. Ridley 9-4 1500 1524 115 117 -1.8
2 The Real Slim Shady J. Degenhardt 9-4 1784 1485 137 114 +23.1
3 TSA Blacklist M. Hornbaker 8-5 1683 1637 129 126 +3.5
4 Cam U Dig it T. Dunham 10-3 1799 1472 138 113 +25.1
5 Red State RINO's J. Dewell 8-5 1528 1484 117 114 +3.4
6 Go Jordy, it's Your Birthday! A. Ridley 8-5 1549 1535 119 118 +1.1
7 Puttin' on the Ertz G. Shirron 7-6 1572 1498 121 115 +5.7
8 Golden Tate Warriors Co. Ridley 2-11 1373 1607 105 123 -18
9 Army Colonel E. Shirron 4-9 1336 1472 102 113 -10.5
10 I've Got Big BELLs S. Treinen 4-9 1474 1703 113 131 -17.6
11 Fighting Manginos J. Finson 7-6 1598 1619 123 124 -1.6
12 Northern White Walkers J. Haverty 2-11 1427 1588 109 122 -12.4

2016: League Champion -- J.Degenhardt
FINAL LEAGUE STANDINGS 2016 REGULAR SEASON
RANK TEAM OWNER(S) REC PF PA PF/G PA/G DIFF
1 Green Eggs And Beckham J. Degenhardt 6-7 1719 1764 132 135 -3.5
2 The Brady Bunch G. Shirron 9-4 1857 1666 142 128 +14.7
3 Teenage Newton Ninja Turtles Co. Ridley 8-5 1736 1658 133 127 +6
4 Golden Gurley's A. Ridley 6-7 1752 1714 134 131 +2.9
5 Northern White Walkers J. Haverty 8-5 1745 1700 134 130 +3.4
6 Show Me Your TD's T. Dunham 7-6 1842 1795 141 138 +3.6
7 Red State RINO's J. Dewell 6-7 1709 1735 131 133 -2
8 Team PapaRidsBoys Ch. Ridley 6-7 1675 1735 128 133 -4.6
9 Army Colonel E. Shirron 3-10 1592 1760 122 135 -12.9
10 Fighting Manginos J. Finson 6-7 1678 1777 129 136 -7.6

No comments:

Post a Comment

Please feel free to share any comments or questions. Thank you!